Global Value Fund: Allocation of Investments
Fund Holdings 3/31/13
Allocation of Investments (By Country) As of 05/31/13 |
| Country | Issues | Market Value | Percent |
| Brazil | 1 | 89,047,818 | 1.43 |
| Canada | 1 | 55,360,166 | 0.89 |
| Crotia (Hrvatska) | 1 | 8,312,453 | 0.13 |
| Czech Republic | 1 | 1,551,188 | 0.02 |
| Finland | 1 | 43,861,185 | 0.71 |
| France | 6 | 604,958,586 | 9.74 |
| Germany | 6 | 527,800,611 | 8.50 |
| Hong Kong | 2 | 17,508,967 | 0.28 |
| Italy | 2 | 35,778,307 | 0.58 |
| Japan | 18 | 201,977,394 | 3.25 |
| Korea (South) | 5 | 23,516,368 | 0.38 |
| Mexico | 2 | 110,407,158 | 1.78 |
| Netherlands | 6 | 635,462,612 | 10.23 |
| Norway | 2 | 54,180,394 | 0.87 |
| Singapore | 2 | 133,454,328 | 2.15 |
| Spain | 1 | 70,500,106 | 1.14 |
| Sweden | 1 | 175,391 | 0.00 |
| Switzerland | 13 | 1,017,594,766 | 16.39 |
| Thailand | 1 | 61,547,399 | 0.99 |
| United Kingdom | 15 | 770,028,680 | 12.40 |
| USA | 13 | 691,850,917 | 11.14 |
| Total | 100 | 5,154,874,794 | 83.01 |
| Hedging | 90,964,178 | 1.46 |
| Other Assets (Liabilities) | -1,373,470 | -0.02 |
| Cash, US T-Bills & Money Market Funds | 965,200,658 | 15.54 |
| Total Net Assets | 6,209,666,160 | 100.00 |
| Shares Outstanding | | 242,435,114.509 | |
| NAV as of 05/31/13 | | 25.61 | |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.