Sign up to receive important
updates about Tweedy, Browne
via email.
| As of 02/03/12 | NAV | $ Change |
|---|---|---|
| Global Value Fund | 22.72 | +0.18 |
| Global Value Fund II | 11.33 | +0.09 |
| Value Fund | 18.74 | +0.20 |
| Worldwide High Dividend Fund | 9.51 | +0.08 |
| To view a Fund's historical performance, click on the Fund name above. | ||
Worthwhile Reading — Recent articles that are "must reading" for shareholders
Allocation of Investments (By Country) | |||
| Country | Issues | Market Value | Percent |
| Canada | 1 | 56,254,674 | 1.27 |
| Croatia (Hrvatska) | 1 | 6,121,009 | 0.14 |
| Czech Republic | 1 | 1,694,201 | 0.04 |
| Finland | 1 | 67,732,871 | 1.53 |
| France | 3 | 289,672,116 | 6.53 |
| Germany | 7 | 506,712,930 | 11.42 |
| Hong Kong | 1 | 13,539,020 | 0.31 |
| Ireland | 1 | 14,548 | 0.00 |
| Italy | 4 | 47,640,202 | 1.07 |
| Japan | 25 | 272,704,754 | 6.15 |
| Korea (South) | 5 | 13,794,835 | 0.31 |
| Mexico | 2 | 229,997,933 | 5.18 |
| Netherlands | 6 | 346,529,542 | 7.81 |
| Norway | 1 | 74,297,127 | 1.67 |
| Singapore | 2 | 105,007,995 | 2.37 |
| Spain | 1 | 53,130,816 | 1.20 |
| Sweden | 1 | 310,780 | 0.01 |
| Switzerland | 14 | 829,327,669 | 18.70 |
| Thailand | 1 | 45,116,839 | 1.02 |
| United Kingdom | 12 | 485,382,093 | 10.94 |
| USA | 8 | 386,740,410 | 8.72 |
| Total | 98 | 3,831,722,364 | 86.38 |
| Hedging | 31,012,417 | 0.70 |
| Other Assets (Liabilities) | 9,350,145 | 0.21 |
| Cash, US T-Bills & Money Market Funds | 563,973,897 | 12.71 |
| Total Net Assets | 4,436,058,823 | 100.00 |
| Shares Outstanding | 199,430,423.789 | ||
| NAV as of 01/31/12 | 22.24 |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.