Tweedy, Browne Global Value Fund — Distribution History Since Inception | |||||||
| Income | Short Term Cap Gains | Long Term Cap Gains | Total | Reinvestment Price | Reinvestment Date | Record Date | |
| 2012 | $0.350 | 0.072 | 2.214 | $2.636 | $23.32 | 12/27 | 12/26 |
| 2011 | $0.420 | - | 0.564 | $0.984 | $21.78 | 12/29 | 12/28 |
| 2010 | $0.254 | - | 0.055 | $0.309 | $23.82 | 12/30 | 12/29 |
| 2009 | $0.332 | - | - | $0.332 | $21.18 | 12/30 | 12/29 |
| 2008 | $0.753 | 0.581 | 1.491 | $2.825 | $15.58 | 12/30 | 12/29 |
| 2007 | $0.476 | - | 2.876 | $3.352 | $29.91 | 12/28 | 12/27 |
| 2006 | $0.433 | - | 0.353 | $0.786 | $30.92 | 12/28 | 12/27 |
| 2005 | $0.365 | - | - | $0.365 | $26.40 | 12/28 | 12/27 |
| 2004 | $0.271 | - | - | $0.271 | $23.12 | 12/28 | 12/27 |
| 2003 | $0.200 | - | - | $0.200 | $19.44 | 12/29 | 12/26 |
| 2002 | $0.200 | 0.031 | 0.236 | $0.466 | $15.64 | 12/27 | 12/26 |
| 2001 | $0.184 | 0.104 | 0.225 | $0.513 | $18.38 | 12/27 | 12/26 |
| 2000 | $0.206 | 0.734 | 1.782 | $2.722 | $19.89 | 12/28 | 12/27 |
| 1999 | $0.259 | 0.029 | 0.559 | $0.846 | $19.84 | 12/22 | 12/21 |
| 1998 | $0.379 | 0.215 | 0.776 | $1.369 | $16.79 | 12/29 | 12/28 |
| 1997 | $0.871 | 0.127 | 0.363 | $1.361 | $16.19 | 12/29 | 12/26 |
| 1996 | $0.553 | 0.154 | 0.415 | $1.122 | $14.48 | 12/30 | 12/27 |
| 1995 | - | - | 0.201 | $0.201 | $12.95 | 12/29 | 12/28 |
| 1994 | - | 0.064 | 0.100 | $0.163 | $11.88 | 12/30 | 12/29 |
| 1993 | - | - | - | $0.000 | - | - | - |
Note: Fund distributions will vary with market conditions, and past distributions are not indicative of future trends.