Sign up to receive important
updates about Tweedy, Browne
via email.
| As of 02/03/12 | NAV | $ Change |
|---|---|---|
| Global Value Fund | 22.72 | +0.18 |
| Global Value Fund II | 11.33 | +0.09 |
| Value Fund | 18.74 | +0.20 |
| Worldwide High Dividend Fund | 9.51 | +0.08 |
| To view a Fund's historical performance, click on the Fund name above. | ||
Worthwhile Reading — Recent articles that are "must reading" for shareholders
Top 20 Holdings (01/31/12) | ||
| Philip Morris International | 4.31 | USA |
| Philip Morris International Inc. produces, sells, distributes and markets a wide range of branded cigarettes and tobacco products. | ||
| Nestle SA | 4.12 | Switzerland |
| Nestle SA processes food. The Company's subsidiaries produce and sell beverages, milk products, culinary products, frozen food, chocolate, ready-to-eat dishes, refrigerated products, food service products, and pet food. Nestle also manufactures pharmaceuticals and cosmetics. | ||
| Axel Springer AG | 3.94 | Germany |
| Axel Springer AG is a publisher. The Company publishes daily and weekly newspapers, books, and magazines for young adults, families, and men and women. Springer produces television and radio programming, holds interests in television and radio stations, and offers electronic media on-line business services. The Company also offers commercial printing services. | ||
| Total SA | 3.84 | France |
| Total SA explores for, produces, refines, transports, and markets oil and natural gas. The Company also operates a chemical division which produces polypropylene, polyethylene, polystyrene, rubber, paint, ink, adhesives, and resins. Total operates gasoline filling stations in Europe, the United States, and Africa. | ||
| Roche Holding AG | 3.76 | Switzerland |
| Roche Holding AG develops and manufactures pharmaceutical and diagnostic products. The Company produces prescription drugs in the areas of cardiovascular, infectious, autoimmune, and respiratory diseases, dermatology, metabolic disorders, oncology, transplantation, and the central nervous system. | ||
| Heineken Holding NV | 3.64 | Netherlands |
| Heineken Holding NV, through its subsidiary produces and distributes beverages internationally. The Company produces beers,spirits, wines, and soft drinks under various brand names. Heineken operates through numerous subsidiaries and associated companies worldwide. | ||
| Diageo PLC | 3.46 | Great Britain |
| Diageo PLC produces, distills and markets alcoholic beverages. The Company's premium drinks brands include Smirnoff, J&B, Johnnie Walker, Jose Cuervo, Seagrams, Captain Morgan, Tanqueray, Baileys, Harp, and Guinness Stout. | ||
| Novartis AG | 3.32 | Switzerland |
| Novartis AG manufactures pharmaceutical and nutrition products. The Company produces treatments for hypertension, fungal infections, skin conditions, arthritis, cancer, cardiovascular diseases, arteriosclerosis and other conditions, animal health products, baby food, and clinical nutrition products. | ||
| Zurich Financial Services AG | 3.17 | Switzerland |
| Zurich Financial Services AG provides insurance-based financial services. The Company offers general and life insurance products and services for individuals, small businesses, commercial enterprises, mid-sized and large corporations, and multinational companies. | ||
| Coca Cola Femsa | 2.73 | Mexico |
| Coca-Cola Femsa, S.A.B. de C.V. (Femsa) bottles beverages. The Company bottles and distributes Coca-Cola brand beverages in Mexico, Guatemala, Nicaragua, Costa Rica, Panama, Venezuela, Colombia, Brazil, and Argentina. In some countries Femsa also markets water, beer, and other products. | ||
| Henkel Kgaa | 2.68 | Germany |
| Henkel KGaA manufactures industrial, commercial, and consumer chemical products. The Company produces reactive polyurethane and laminating adhesives, labeling for glass and PET plastic bottles, corrosion inhibitors and other surface treatments, soaps, skin care products, hair dye, perfumes, detergents, dishwashing soaps, glass cleaners, wallpaper adhesives, and roofing products. | ||
| Arca Continental SAB de CV | 2.46 | Mexico |
| Arca Continental SAB de CV, formerly Embotelladoras Arca SAB de CV, is a Mexican-based company whose main activity consists of production, distribution and sale of soft drinks of brands owned by The Coca-Cola Company, as well as other brands owned by the Company. The Company serves the northern region of Mexico in the states of Tamaulipas, Nuevo Leon, Coahuila, Chihuahua, Sonora, Sinaloa, Baja California and Baja California Sur, as well as Northern Argentina. It operates through its divisions: Mexico Beverage Division, Arca Argentina Division and Complementary Businesses Division, which distributes salty snacks under the brand Bokados. It holds such subsidiaries as Formosa Refrescos SA, Distribuidora Dico SA, Envases Plasticos SA, Santiago del Estero Refrescos SA and Compania Tucumana de Refrescos SA, among others. | ||
| Akzo Nobel NV | 2.46 | Netherlands |
| Akzo Nobel NV produces and markets chemicals, coatings, and pharmaceuticals. The Company manufactures polymers, catalysts, pulp and paper chemicals, salt, base chemicals, paint, automobile finishes, industrial coatings, resins, oral contraceptives, antidepressants, cardiovascular drugs, diagnostic kits, and veterinary drugs. | ||
| CNP Assurances | 2.35 | France |
| CNP Assurances offers group and individual life, health, accident, disability and credit insurance, and pensions. The Company markets its products for individuals through banks. CNP operates in parts of Europe and South America. | ||
| Munich Re | 2.05 | Germany |
| Muenchener Rueckversicherungs-Gesellschaft AG (MunichRe) provides financial services. The Company offers reinsurance, insurance, and asset management services. MunichRe has subsidiaries in most major financial centers throughout the world. | ||
| Unilever PLC | 1.97 | Great Britain |
| Unilever PLC manufactures branded and packaged consumer goods, including food, detergents, fragrances, home and personal care products. The Company shares operations with Unilever N.V. The two companies are linked by a series of agreements and operate as a single entity as much as possible. Unilever sells its products in over 100 countries. | ||
| British American Tobacco PLC | 1.95 | Great Britain |
| British American Tobacco PLC is the holding company for a group of companies that manufacture, market and sell cigarettes and other tobacco products, including cigars and roll-your-own tobacco. | ||
| Schibsted | 1.67 | Norway |
| Schibsted ASA, through subsidiaries, operates media businesses. The Company publishes the newspapers Aftenposten and Verdens Gang, and holds interests in regional newspapers and publishing houses. Schibsted operates several online services, commercial television and cable channels, and a group of film and entertainment companies in Norway and Sweden. | ||
| Canon Inc | 1.55 | Japan |
| CANON INC. is a professional and consumer imaging solutions company and patent-holder of digital imaging technologies. The Company's products include networked multifunction devices, digital and analog copiers, computer peripherals, facsimile machines, image filing systems, camcorders, cameras and lenses, semiconductor, and broadcast and medical equipment. | ||
| Kone Corporation | 1.53 | Finland |
| Kone Corp provides solutions for the installation, maintenance, and modernization of elevators and escalators and the maintenance of automatic building doors. | ||
| Totals: | 56.96% | |
Note: The top twenty holdings listed above are not necessarily representative of the fund’s entire portfolio and are subject to change.