Sign up to receive important
updates about Tweedy, Browne
via email.
| As of 06/19/13 | NAV | $ Change |
|---|---|---|
| Global Value Fund | 25.40 | -0.01 |
| Global Value Fund II | 13.54 | +0.02 |
| Value Fund | 22.09 | -0.11 |
| Worldwide High Dividend Fund | 10.96 | -0.01 |
| To view a Fund's historical performance, click on the Fund name above. | ||
Top 20 Holdings (05/31/13) | ||
| Roche Holding AG | 3.95 | Switzerland |
| Roche Holding AG develops and manufactures pharmaceutical and diagnostic products. The Company produces prescription drugs in the areas of cardiovascular, infectious, autoimmune, and respiratory diseases, dermatology, metabolic disorders, oncology, transplantation, and the central nervous system. | ||
| Total SA | 3.64 | France |
| Total SA explores for, produces, refines, transports, and markets oil and natural gas. The Company also operates a chemical division which produces polypropylene, polyethylene, polystyrene, rubber, paint, ink, adhesives, and resins. Total operates gasoline filling stations in Europe, the United States, and Africa. | ||
| Novartis AG | 3.48 | Switzerland |
| Novartis AG manufactures pharmaceutical and nutrition products. The Company produces treatments for hypertension, fungal infections, skin conditions, arthritis, cancer, cardiovascular diseases, arteriosclerosis and other conditions, animal health products, baby food, and clinical nutrition products. | ||
| Royal Dutch Shell PLC | 3.21 | Netherlands |
| Royal Dutch Shell PLC, through subsidiaries, explores for, produces, and refines petroleum. The company produces fuels, chemicals, and lubricants. Shell owns and operates gasoline filling stations worldwide. | ||
| Heineken Holding NV | 3.01 | Netherlands |
| Heineken Holding NV, through its subsidiary produces and distributes beverages internationally. The Company produces beers,spirits, wines, and soft drinks under various brand names. Heineken operates through numerous subsidiaries and associated companies worldwide. | ||
| Nestle SA | 2.96 | Switzerland |
| Nestle SA processes food. The Company's subsidiaries produce and sell beverages, milk products, culinary products, frozen food, chocolate, ready-to-eat dishes, refrigerated products, food service products, and pet food. Nestle also manufactures pharmaceuticals and cosmetics. | ||
| Diageo PLC | 2.68 | Great Britain |
| Diageo PLC produces, distills and markets alcoholic beverages. The Company's premium drinks brands include Smirnoff, J&B, Johnnie Walker, Jose Cuervo, Seagrams, Captain Morgan, Tanqueray, Baileys, Harp, and Guinness Stout. | ||
| Axel Springer AG | 2.63 | Germany |
| Axel Springer AG is a publisher. The Company publishes daily and weekly newspapers, books, and magazines for young adults, families, and men and women. Springer produces television and radio programming, holds interests in television and radio stations, and offers electronic media on-line business services. The Company also offers commercial printing services. | ||
| Zurich Financial Services AG | 2.60 | Switzerland |
| Zurich Financial Services AG provides insurance-based financial services. The Company offers general and life insurance products and services for individuals, small businesses, commercial enterprises, mid-sized and large corporations, and multinational companies. | ||
| Henkel Kgaa | 2.55 | Germany |
| Henkel KGaA manufactures industrial, commercial, and consumer chemical products. The Company produces reactive polyurethane and laminating adhesives, labeling for glass and PET plastic bottles, corrosion inhibitors and other surface treatments, soaps, skin care products, hair dye, perfumes, detergents, dishwashing soaps, glass cleaners, wallpaper adhesives, and roofing products. | ||
| Akzo Nobel NV | 2.15 | Netherlands |
| Akzo Nobel NV produces and markets chemicals, coatings, and pharmaceuticals. The Company manufactures polymers, catalysts, pulp and paper chemicals, salt, base chemicals, paint, automobile finishes, industrial coatings, resins, oral contraceptives, antidepressants, cardiovascular drugs, diagnostic kits, and veterinary drugs. | ||
| Munich Re | 2.11 | Germany |
| Muenchener Rueckversicherungs-Gesellschaft AG (MunichRe) provides financial services. The Company offers reinsurance, insurance, and asset management services. MunichRe has subsidiaries in most major financial centers throughout the world. | ||
| G4S PLC | 1.98 | United Kingdom |
| G4S PLC offers security services. The company offers security guards, alarms, monitoring, management and transportation of cash valuables, prison management, and electronic monitoring of offenders. | ||
| CNP Assurances | 1.88 | France |
| CNP Assurances offers group and individual life, health, accident, disability and credit insurance, and pensions. The Company markets its products for individuals through banks. CNP operates in parts of Europe and South America. | ||
| Safran SA | 1.87 | France |
| Safran SA manufactures propulsion, communications, defense, security, and aerospace equipment. The Company produces engines for airplanes, helicopters, missiles and launch vehicles, mobile telephones, printing terminals, broadband networks, landing gear, wheels and brakes, aircraft wiring, inertial navigation systems, optronics, avionics, and fingerprint biometric equipment. | ||
| Unilever PLC | 1.83 | Great Britain |
| Unilever PLC manufactures branded and packaged consumer goods, including food, detergents, fragrances, home and personal care products. The Company shares operations with Unilever N.V. The two companies are linked by a series of agreements and operate as a single entity as much as possible. Unilever sells its products in over 100 countries. | ||
| Banco Santander Brasil ADS | 1.43 | Brazil |
| Banco Santander Brasil SA attracts deposits and offers retail, commercial and private banking, and asset management services. The Bank offers consumer credit, mortgage loans, lease financing, mutual funds, insurance, commercial credit, investment banking services, and structured finance. | ||
| Philip Morris International | 1.34 | USA |
| Philip Morris International Inc. produces, sells, distributes and markets a wide range of branded cigarettes and tobacco products. | ||
| Provident Financial PLC | 1.26 | United Kingdom |
| Provident Financial PLC is a financial services group specializing in the provision of personal credit products for consumers in the United Kingdom non standard lending market. The Company's Consumer Credit division provides small, unsecured loans, which they collect in weekly installments. The Company's Credit Cards business is operated through Vanquis Bank. | ||
| Coca Cola Femsa | 1.26 | Mexico |
| Coca-Cola Femsa, S.A.B. de C.V. (Femsa) bottles beverages. The Company bottles and distributes Coca-Cola brand beverages in Mexico, Guatemala, Nicaragua, Costa Rica, Panama, Venezuela, Colombia, Brazil, and Argentina. In some countries Femsa also markets water, beer, and other products. | ||
| Totals: | 47.82% | |
Note: The top twenty holdings listed above are not necessarily representative of the fund’s entire portfolio and are subject to change.