Global Value Fund II — Currency Unhedged: Allocation of Investments
Fund Holdings 3/31/13
Allocation of Investments (By Country) As of 05/31/13 |
| Country | Issues | Market Value | Percent |
| Australia | 1 | 1,991,364 | 0.65 |
| Brazil | 1 | 4,599,563 | 1.50 |
| Finland | 1 | 1,276,002 | 0.42 |
| France | 6 | 32,916,713 | 10.74 |
| Germany | 6 | 23,302,463 | 7.60 |
| Hong Kong | 2 | 976,801 | 0.32 |
| Italy | 4 | 4,532,062 | 1.48 |
| Japan | 15 | 11,565,920 | 3.77 |
| Korea (South) | 5 | 3,765,548 | 1.23 |
| Mexico | 1 | 1,183,062 | 0.39 |
| Netherlands | 6 | 31,219,008 | 10.18 |
| New Zealand | 1 | 741,679 | 0.24 |
| Norway | 1 | 1,810,353 | 0.59 |
| Singapore | 3 | 9,418,265 | 3.07 |
| Spain | 1 | 3,016,506 | 0.98 |
| Switzerland | 11 | 40,456,356 | 13.19 |
| Thailand | 1 | 2,499,876 | 0.82 |
| United Kingdom | 14 | 52,284,491 | 17.05 |
| USA | 8 | 25,531,191 | 8.33 |
| Total | 88 | 253,087,223 | 82.54 |
| Hedging | 0 | 0.00 |
| Other Assets (Liabilities) | 1,009,493 | 0.33 |
| Cash, US T-Bills & Money Market Funds | 52,524,520 | 17.13 |
| Total Net Assets | 306,621,236 | 100.00 |
| Shares Outstanding | | 22,810,376.448 | |
| NAV as of 05/31/13 | | 13.44 | |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.