Sign up to receive important
updates about Tweedy, Browne
via email.
| As of 05/24/13 | NAV | $ Change |
|---|---|---|
| Global Value Fund | 25.93 | +0.00 |
| Global Value Fund II | 13.60 | +0.02 |
| Value Fund | 22.58 | +0.00 |
| Worldwide High Dividend Fund | 11.02 | +0.02 |
| To view a Fund's historical performance, click on the Fund name above. | ||
Top 20 Holdings (04/30/13) | ||
| Total SA | 3.66 | France |
| Total SA explores for, produces, refines, transports, and markets oil and natural gas. The Company also operates a chemical division which produces polypropylene, polyethylene, polystyrene, rubber, paint, ink, adhesives, and resins. Total operates gasoline filling stations in Europe, the United States, and Africa. | ||
| Royal Dutch Shell PLC | 3.31 | Netherlands |
| Royal Dutch Shell PLC, through subsidiaries, explores for, produces, and refines petroleum. The company produces fuels, chemicals, and lubricants. Shell owns and operates gasoline filling stations worldwide. | ||
| Novartis AG | 3.24 | Switzerland |
| Novartis AG manufactures pharmaceutical and nutrition products. The Company produces treatments for hypertension, fungal infections, skin conditions, arthritis, cancer, cardiovascular diseases, arteriosclerosis and other conditions, animal health products, baby food, and clinical nutrition products. | ||
| Johnson & Johnson | 3.05 | USA |
| Johnson & Johnson manufactures health care products and provides related services for the consumer, pharmaceutical, and medical devices and diagnostics markets. The Company sells products such as skin and hair care products, acetaminophen products, pharmaceuticals, diagnostic equipment, and surgical equipment in countries located around the world. | ||
| Roche Holding AG | 3.02 | Switzerland |
| Roche Holding AG develops and manufactures pharmaceutical and diagnostic products. The Company produces prescription drugs in the areas of cardiovascular, infectious, autoimmune, and respiratory diseases, dermatology, metabolic disorders, oncology, transplantation, and the central nervous system. | ||
| Diageo PLC | 2.67 | Great Britain |
| Diageo PLC produces, distills and markets alcoholic beverages. The Company's premium drinks brands include Smirnoff, J&B, Johnnie Walker, Jose Cuervo, Seagrams, Captain Morgan, Tanqueray, Baileys, Harp, and Guinness Stout. | ||
| HSBC Holdings | 2.60 | Great Britain |
| HSBC Holdings PLC is the holding company for the HSBC Group. The Company provides a variety of international banking and financial services, including retail and corporate banking, trade, trusteeship, securities, custody, capital markets, treasury, private and investment banking, and insurance. The Group operates worldwide. | ||
| Zurich Financial Services AG | 2.53 | Switzerland |
| Zurich Financial Services AG provides insurance-based financial services. The Company offers general and life insurance products and services for individuals, small businesses, commercial enterprises, mid-sized and large corporations, and multinational companies. | ||
| Nestle SA | 2.46 | Switzerland |
| Nestle SA processes food. The Company's subsidiaries produce and sell beverages, milk products, culinary products, frozen food, chocolate, ready-to-eat dishes, refrigerated products, food service products, and pet food. Nestle also manufactures pharmaceuticals and cosmetics. | ||
| Unilever NV | 2.31 | Netherlands |
| Unilever NV manufactures foods and home and personal care products. The Company produces Ben & Jerry's and Breyers ice cream, AdeS soy drinks, Brunch, Boursin, and Creme Bonjour dairy spreads, Bertolli olive oil, Five Brothers pasta sauce, Lipton tea drinks, Knorr soups, Hellmann's mayonnaise, Lawry's marinades, Dove soap, Comfort fabric softener, and Axe and Rexona deodorants. | ||
| Axel Springer AG | 2.26 | Germany |
| Axel Springer AG is a publisher. The Company publishes daily and weekly newspapers, books, and magazines for young adults, families, and men and women. Springer produces television and radio programming, holds interests in television and radio stations, and offers electronic media on-line business services. The Company also offers commercial printing services. | ||
| Glaxo Smithkline Plc | 2.14 | Great Britain |
| GlaxoSmithKline plc is a research-based pharmaceutical group that develops, manufactures and markets vaccines, prescription and over-the-counter medicines, as well as health-related consumer products. The Group, which also provides laboratory testing and disease management services, specializes in treatments for respiratory, central nervous system, gastro-intestinal and genetic disorders | ||
| Safran SA | 2.09 | France |
| Safran SA manufactures propulsion, communications, defense, security, and aerospace equipment. The Company produces engines for airplanes, helicopters, missiles and launch vehicles, mobile telephones, printing terminals, broadband networks, landing gear, wheels and brakes, aircraft wiring, inertial navigation systems, optronics, avionics, and fingerprint biometric equipment. | ||
| Munich Re | 1.96 | Germany |
| Muenchener Rueckversicherungs-Gesellschaft AG (MunichRe) provides financial services. The Company offers reinsurance, insurance, and asset management services. MunichRe has subsidiaries in most major financial centers throughout the world. | ||
| United Overseas Bank | 1.93 | Singapore |
| United Overseas Bank Limited offers a full range of commercial banking and financial services. The Company offers private banking, trust services, venture capital investment, merchant banking, brokerage services, insurance, fund management, derivatives trading, precious metal trading, factoring, hire purchase, and life insurance. | ||
| Teleperformance | 1.73 | France |
| Teleperformance offers customer relationship management services. The Company operates call centers, conducts programs to attract new customers, offers customer service and technical support services, collects debts, offers market research services, conducts telemarketing, and develops customer relationship management software. | ||
| Akzo Nobel NV | 1.65 | Netherlands |
| Akzo Nobel NV produces and markets chemicals, coatings, and pharmaceuticals. The Company manufactures polymers, catalysts, pulp and paper chemicals, salt, base chemicals, paint, automobile finishes, industrial coatings, resins, oral contraceptives, antidepressants, cardiovascular drugs, diagnostic kits, and veterinary drugs. | ||
| G4S PLC | 1.56 | United Kingdom |
| G4S PLC offers security services. The company offers security guards, alarms, monitoring, management and transportation of cash valuables, prison management, and electronic monitoring of offenders. | ||
| Daily Mail & General Tst - A | 1.54 | Great Britain |
| Daily Mail and General Trust PLC owns and administers a wide range of media interests. The Company specializes in the publication and printing of newspapers and periodicals. Daily Mail is active in television, radio, teletext, magazines, exhibitions, book publishing, and operates a number of internet sites. | ||
| Henkel Kgaa | 1.51 | Germany |
| Henkel KGaA manufactures industrial, commercial, and consumer chemical products. The Company produces reactive polyurethane and laminating adhesives, labeling for glass and PET plastic bottles, corrosion inhibitors and other surface treatments, soaps, skin care products, hair dye, perfumes, detergents, dishwashing soaps, glass cleaners, wallpaper adhesives, and roofing products. | ||
| Totals: | 47.22% | |
Note: The top twenty holdings listed above are not necessarily representative of the fund’s entire portfolio and are subject to change.