Value Fund: Allocation of Investments
Fund Holdings 3/31/13
Allocation of Investments (By Country) As of 05/31/13 |
| Country | Issues | Market Value | Percent |
| Brazil | 1 | 9,049,089 | 1.47 |
| France | 2 | 27,875,561 | 4.52 |
| Germany | 4 | 35,630,001 | 5.78 |
| Japan | 2 | 8,477,376 | 1.38 |
| Netherlands | 4 | 49,841,553 | 8.09 |
| Singapore | 1 | 9,129,309 | 1.48 |
| Spain | 1 | 5,191,449 | 0.84 |
| Switzerland | 4 | 74,935,586 | 12.16 |
| United Kingdom | 3 | 33,172,246 | 5.38 |
| USA | 24 | 277,732,521 | 45.05 |
| Total | 46 | 531,034,691 | 86.15 |
| Hedging | 3,909,702 | 0.63 |
| Other Assets (Liabilities) | 5,702,022 | 0.92 |
| Cash, US T-Bills & Money Market Funds | 75,791,151 | 12.30 |
| Total Net Assets | 616,437,566 | 100.00 |
| Shares Outstanding | | 27,636,137.973 | |
| NAV as of 05/31/13 | | 22.31 | |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.