Sign up to receive important
updates about Tweedy, Browne
via email.
| As of 06/19/13 | NAV | $ Change |
|---|---|---|
| Global Value Fund | 25.40 | -0.01 |
| Global Value Fund II | 13.54 | +0.02 |
| Value Fund | 22.09 | -0.11 |
| Worldwide High Dividend Fund | 10.96 | -0.01 |
| To view a Fund's historical performance, click on the Fund name above. | ||
Top 20 Holdings (05/31/13) | ||
| Roche Holding AG | 3.75 | Switzerland |
| Roche Holding AG develops and manufactures pharmaceutical and diagnostic products. The Company produces prescription drugs in the areas of cardiovascular, infectious, autoimmune, and respiratory diseases, dermatology, metabolic disorders, oncology, transplantation, and the central nervous system. | ||
| Total SA | 3.64 | France |
| Total SA explores for, produces, refines, transports, and markets oil and natural gas. The Company also operates a chemical division which produces polypropylene, polyethylene, polystyrene, rubber, paint, ink, adhesives, and resins. Total operates gasoline filling stations in Europe, the United States, and Africa. | ||
| Novartis AG | 3.55 | Switzerland |
| Novartis AG manufactures pharmaceutical and nutrition products. The Company produces treatments for hypertension, fungal infections, skin conditions, arthritis, cancer, cardiovascular diseases, arteriosclerosis and other conditions, animal health products, baby food, and clinical nutrition products. | ||
| Johnson & Johnson | 3.36 | USA |
| Johnson & Johnson manufactures health care products and provides related services for the consumer, pharmaceutical, and medical devices and diagnostics markets. The Company sells products such as skin and hair care products, acetaminophen products, pharmaceuticals, diagnostic equipment, and surgical equipment in countries located around the world. | ||
| Royal Dutch Shell PLC | 3.27 | Netherlands |
| Royal Dutch Shell PLC, through subsidiaries, explores for, produces, and refines petroleum. The company produces fuels, chemicals, and lubricants. Shell owns and operates gasoline filling stations worldwide. | ||
| Nestle SA - ADR | 3.21 | Switzerland |
| Nestle SA processes food. The Company's subsidiaries produce and sell beverages, milk products, culinary products, frozen food, chocolate, ready-to-eat dishes, refrigerated products, food service products, and pet food. Nestle also manufactures pharmaceuticals and cosmetics. | ||
| Wells Fargo & Company | 2.88 | United States |
| Wells Fargo & Company is a diversified financial services company providing banking, insurance, investments, mortgage, leasing, credit cards, and consumer finance. The Company operates through physical stores, the Internet and other distribution channels across North America and elsewhere internationally. | ||
| Heineken Holding NV | 2.85 | Netherlands |
| Heineken Holding NV, through its subsidiary produces and distributes beverages internationally. The Company produces beers,spirits, wines, and soft drinks under various brand names. Heineken operates through numerous subsidiaries and associated companies worldwide. | ||
| Bank Of New York Mellon Corp | 2.77 | United States |
| Bank of New York Mellon Corporation, through its subsidiaries, provides a complete range of financial and securities services to financial institutions, corporations and individuals worldwide. The Bank's services include securities servicing, global payment services, corporate banking, private and retail banking, asset management and financial market services. | ||
| Diageo PLC- ADR | 2.75 | Great Britain |
| Diageo PLC produces, distills and markets alcoholic beverages. The Company's premium drinks brands include Smirnoff, J&B, Johnnie Walker, Jose Cuervo, Seagrams, Captain Morgan, Tanqueray, Baileys, Harp, and Guinness Stout. | ||
| Devon Energy Corporation | 2.64 | USA |
| Devon Energy Corporation explores and produces oil and gas. The Company owns natural gas pipelines and treatment facilities. | ||
| Henkel Kgaa | 2.56 | Germany |
| Henkel KGaA manufactures industrial, commercial, and consumer chemical products. The Company produces reactive polyurethane and laminating adhesives, labeling for glass and PET plastic bottles, corrosion inhibitors and other surface treatments, soaps, skin care products, hair dye, perfumes, detergents, dishwashing soaps, glass cleaners, wallpaper adhesives, and roofing products. | ||
| Cisco Systems Inc | 2.45 | USA |
| Cisco Systems, Inc. supplies data networking products for the Internet. The Company's Internet Protocol-based networking solutions are installed at corporations, public institutions and telecommunication companies worldwide. The Company's solutions transport data, voice and video within buildings, across campuses, and around the world. | ||
| Leucadia National Corp | 2.27 | USA |
| Leucadia National Corporation is a diversified holding company. The Company is involved in a variety of businesses, including manufacturing, telecommunications, real estate activities, medical product development, winery operations and residual banking and lending activities that are in run-off. | ||
| Union Pacific Corporation | 2.23 | USA |
| Union Pacific Corporation, through its subsidiaries, operates as a rail transportation provider. The Company's railroad hauls a variety of goods, including agricultural, automotive, and chemical products, across the United States and portions of Mexico. | ||
| Berkshire Hathaway Inc Del | 2.22 | USA |
| Berkshire Hathaway Inc. is a holding company owning subsidiaries in a variety of business sectors. The Company's principal operations are insurance business conducted nationwide on a primary basis and worldwide on a reinsurance basis. Berkshire's other operations include The Buffalo News, aviation training, and retail furniture businesses, as well as shoe, candy, and rug manufacturing. | ||
| ConocoPhillips | 2.11 | USA |
| ConocoPhillips is an international, integrated energy company which operates in several business segments. The Company explores for and produces petroleum, and refines, markets, supplies, and transports petroleum. ConocoPhillips also gathers and processes natural gas, and produces and distributes chemicals and plastics. | ||
| Halliburton Co | 2.09 | USA |
| Halliburton Company provides energy services and engineering and construction services, as well as manufactures products for the energy industry. The Company offers services and products and integrated solutions to customers in the exploration, development, and production of oil and natural gas. | ||
| Baxter International Inc. | 2.02 | USA |
| Baxter International Inc. develops, manufactures, and markets products and technologies related to hemophilia, immune disorders, infectious diseases, kidney disease, trauma and other chronic and acute medical conditions. The Company's products are used by hospitals, kidney dialysis centers, nursing homes, rehabilitation centers, doctors' offices, and research laboratories. | ||
| Wal-Mart Stores Inc. | 1.98 | USA |
| Wal-Mart Stores, Inc. operates discount stores and supercenters. The Company's discount stores and supercenters offer merchandise such as apparel, housewares, small appliances, electronics, and hardware. Wal-Mart operates in the United States, Canada, Argentina, Brazil, Germany, Mexico, Korea, United Kingdom, and Puerto Rico. | ||
| Totals: | 54.60% | |
Note: The top twenty holdings listed above are not necessarily representative of the fund’s entire portfolio and are subject to change.