Worldwide High Dividend Yield Value Fund:
Allocation of Investments
Fund Holdings 3/31/13
Allocation of Investments (By Country) As of 04/30/13 |
| Country | Issues | Market Value | Percent |
| Australia | 1 | 9,807,440 | 1.42 |
| France | 3 | 49,967,841 | 7.24 |
| Germany | 3 | 55,517,469 | 8.04 |
| Italy | 1 | 10,946,278 | 1.59 |
| Japan | 1 | 2,782,291 | 0.40 |
| Mexico | 1 | 3,891,840 | 0.56 |
| Netherlands | 3 | 59,530,651 | 8.63 |
| Singapore | 2 | 26,004,425 | 3.77 |
| Switzerland | 5 | 105,291,197 | 15.26 |
| Thailand | 1 | 2,973,806 | 0.43 |
| United Kingdom | 12 | 151,216,571 | 21.91 |
| USA | 11 | 120,424,237 | 17.45 |
| Total | 44 | 598,354,046 | 86.70 |
| Hedging | 0 | 0.00 |
| Other Assets (Liabilities) | 3,807,116 | 0.55 |
| Cash, US T-Bills & Money Market Funds | 87,991,188 | 12.75 |
| Total Net Assets | 690,152,350 | 100.00 |
| Shares Outstanding | | 62,702,391.774 | |
| NAV as of 04/30/13 | | 11.01 | |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.