Tweedy, Browne Worldwide High Dividend Yield Value Fund — Distribution History Since Inception | |||||||
| Income | Short Term Cap Gains | Long Term Cap Gains | Total | Reinvestment Price | Reinvestment Date | Record Date | |
| 2012 | $0.030 | - | - | $0.030 | $10.20 | 12/27 | 12/26 |
| Mid-2012 | $0.130 | - | - | $0.130 | $9.13 | 6/28 | 6/27 |
| 2011 | $0.058 | - | - | $0.058 | $9.16 | 12/29 | 12/28 |
| Mid-2011 | $0.120 | - | - | $0.120 | $9.60 | 6/29 | 6/28 |
| 2010 | $0.084 | - | - | $0.084 | $8.97 | 12/30 | 12/29 |
| Mid-2010 | $0.108 | - | - | $0.108 | $7.73 | 6/29 | 6/28 |
| 2009 | $0.079 | - | - | $0.079 | $8.56 | 12/30 | 12/29 |
| Mid-2009 | $0.116 | - | - | $0.116 | $7.09 | 6/29 | 6/26 |
| 2008 | $0.054 | - | - | $0.054 | $6.86 | 12/30 | 12/29 |
| Mid-2008 | $0.202 | - | - | $0.202 | $8.68 | 06/27 | 06/26 |
| 2007 | $0.032 | - | - | $0.032 | $10.04 | 12/28 | 12/27 |
Note: Fund distributions will vary with market conditions, and past distributions are not indicative of future trends.