Sign up to receive important
updates about Tweedy, Browne
via email.
| As of 06/19/13 | NAV | $ Change |
|---|---|---|
| Global Value Fund | 25.40 | -0.01 |
| Global Value Fund II | 13.54 | +0.02 |
| Value Fund | 22.09 | -0.11 |
| Worldwide High Dividend Fund | 10.96 | -0.01 |
| To view a Fund's historical performance, click on the Fund name above. | ||
Top 20 Holdings (05/31/13) | ||
| Total SA | 4.08 | France |
| Total SA explores for, produces, refines, transports, and markets oil and natural gas. The Company also operates a chemical division which produces polypropylene, polyethylene, polystyrene, rubber, paint, ink, adhesives, and resins. Total operates gasoline filling stations in Europe, the United States, and Africa. | ||
| Cisco Systems Inc | 3.82 | USA |
| Cisco Systems, Inc. supplies data networking products for the Internet. The Company's Internet Protocol-based networking solutions are installed at corporations, public institutions and telecommunication companies worldwide. The Company's solutions transport data, voice and video within buildings, across campuses, and around the world. | ||
| Novartis AG | 3.78 | Switzerland |
| Novartis AG manufactures pharmaceutical and nutrition products. The Company produces treatments for hypertension, fungal infections, skin conditions, arthritis, cancer, cardiovascular diseases, arteriosclerosis and other conditions, animal health products, baby food, and clinical nutrition products. | ||
| Johnson & Johnson | 3.56 | USA |
| Johnson & Johnson manufactures health care products and provides related services for the consumer, pharmaceutical, and medical devices and diagnostics markets. The Company sells products such as skin and hair care products, acetaminophen products, pharmaceuticals, diagnostic equipment, and surgical equipment in countries located around the world. | ||
| Royal Dutch Shell PLC | 3.40 | Netherlands |
| Royal Dutch Shell PLC, through subsidiaries, explores for, produces, and refines petroleum. The company produces fuels, chemicals, and lubricants. Shell owns and operates gasoline filling stations worldwide. | ||
| HSBC Holdings | 3.38 | Great Britain |
| HSBC Holdings PLC is the holding company for the HSBC Group. The Company provides a variety of international banking and financial services, including retail and corporate banking, trade, trusteeship, securities, custody, capital markets, treasury, private and investment banking, and insurance. The Group operates worldwide. | ||
| Roche Holding AG | 3.13 | Switzerland |
| Roche Holding AG develops and manufactures pharmaceutical and diagnostic products. The Company produces prescription drugs in the areas of cardiovascular, infectious, autoimmune, and respiratory diseases, dermatology, metabolic disorders, oncology, transplantation, and the central nervous system. | ||
| Unilever NV | 2.92 | Netherlands |
| Unilever NV manufactures foods and home and personal care products. The Company produces Ben & Jerry's and Breyers ice cream, AdeS soy drinks, Brunch, Boursin, and Creme Bonjour dairy spreads, Bertolli olive oil, Five Brothers pasta sauce, Lipton tea drinks, Knorr soups, Hellmann's mayonnaise, Lawry's marinades, Dove soap, Comfort fabric softener, and Axe and Rexona deodorants. | ||
| Zurich Financial Services AG | 2.73 | Switzerland |
| Zurich Financial Services AG provides insurance-based financial services. The Company offers general and life insurance products and services for individuals, small businesses, commercial enterprises, mid-sized and large corporations, and multinational companies. | ||
| Munich Re | 2.71 | Germany |
| Muenchener Rueckversicherungs-Gesellschaft AG (MunichRe) provides financial services. The Company offers reinsurance, insurance, and asset management services. MunichRe has subsidiaries in most major financial centers throughout the world. | ||
| Axel Springer AG | 2.67 | Germany |
| Axel Springer AG is a publisher. The Company publishes daily and weekly newspapers, books, and magazines for young adults, families, and men and women. Springer produces television and radio programming, holds interests in television and radio stations, and offers electronic media on-line business services. The Company also offers commercial printing services. | ||
| Glaxo Smithkline Plc | 2.44 | Great Britain |
| GlaxoSmithKline plc is a research-based pharmaceutical group that develops, manufactures and markets vaccines, prescription and over-the-counter medicines, as well as health-related consumer products. The Group, which also provides laboratory testing and disease management services, specializes in treatments for respiratory, central nervous system, gastro-intestinal and genetic disorders | ||
| United Overseas Bank | 2.37 | Singapore |
| United Overseas Bank Limited offers a full range of commercial banking and financial services. The Company offers private banking, trust services, venture capital investment, merchant banking, brokerage services, insurance, fund management, derivatives trading, precious metal trading, factoring, hire purchase, and life insurance. | ||
| G4S PLC | 2.35 | United Kingdom |
| G4S PLC offers security services. The company offers security guards, alarms, monitoring, management and transportation of cash valuables, prison management, and electronic monitoring of offenders. | ||
| Siemens AG | 2.29 | Germany |
| Siemens AG is an engineering and manufacturing company. The Company focuses on three major business sectors including industrial, energy, and healthcare. Siemens AG provides engineering solutions in automation and control, power, transportation, medical, information and communication, and lighting. | ||
| ABB Ltd | 2.25 | Switzerland |
| ABB Limited provides power and automation technologies. The Company operates under segments that include power products, power systems, automation products, process automation and robotics. | ||
| SCOR SE | 2.23 | France |
| SCOR SE offers life, accident, property/casualty, health, and special needs reinsurance. The Company offers services through subsidiaries in Europe, the Americas, Asia, and Africa. SCOR also holds real estate investments. | ||
| Nestle SA | 2.19 | Switzerland |
| Nestle SA processes food. The Company's subsidiaries produce and sell beverages, milk products, culinary products, frozen food, chocolate, ready-to-eat dishes, refrigerated products, food service products, and pet food. Nestle also manufactures pharmaceuticals and cosmetics. | ||
| Diageo PLC | 2.04 | Great Britain |
| Diageo PLC produces, distills and markets alcoholic beverages. The Company's premium drinks brands include Smirnoff, J&B, Johnnie Walker, Jose Cuervo, Seagrams, Captain Morgan, Tanqueray, Baileys, Harp, and Guinness Stout. | ||
| Emerson Electric Co | 1.92 | USA |
| Emerson Electric Co. manufactures and markets electrical, electromechanical, and electronic products and systems. The Company produces a variety of products, including process control, industrial automation, electronics, appliance components, and electric motors. Emerson sells its products around the world. | ||
| Totals: | 56.26% | |
Note: The top twenty holdings listed above are not necessarily representative of the fund’s entire portfolio and are subject to change.