Sign up to receive important
updates about Tweedy, Browne
via email.
| As of 02/08/10 | NAV | $ Change |
|---|---|---|
| Global Value Fund | 20.38 | +0.05 |
| Global Value Fund II | 9.82 | +0.03 |
| Value Fund | 17.43 | -0.05 |
| Worldwide High Dividend Fund | 8.03 | +0.01 |
| To view a Fund's historical performance, click on the Fund name above. | ||
Worthwhile Reading — Recent articles that are "must reading" for shareholders
Quarterly Commentary | |
| Description | Document |
| 2009 | |
| 4th Quarter Commentary | Download PDF |
| 3rd Quarter Commentary | Download PDF |
| 2nd Quarter Commentary | Download PDF |
| 1st Quarter Commentary | Download PDF |
| 2008 | |
| 1st Quarter Commentary | Download PDF |
| 2nd Quarter Commentary | Download PDF |
| 3rd Quarter Commentary | Download PDF |
| 4th Quarter Commentary | Download PDF |
| 2007 | |
| 1st Quarter Commentary | Download PDF |
| 2nd Quarter Commentary | Download PDF |
| 3rd Quarter Commentary | Download PDF |
| 4th Quarter Commentary | Download PDF |
| 2006 | |
| 1st Quarter Commentary | Download PDF |
| 2nd Quarter Commentary | Download PDF |
| 3rd Quarter Commentary | Download PDF |
| 4th Quarter Commentary | Download PDF |
| 2005 | |
| 1st Quarter Commentary | Download PDF |
| 2nd Quarter Commentary | Download PDF |
| 3rd Quarter Commentary | Download PDF |
| 4th Quarter Commentary | Download PDF |
| 2004 | |
| 1st Quarter Commentary | Download PDF |
| 2nd Quarter Commentary | Download PDF |
| 3rd Quarter Commentary | Download PDF |
| 4th Quarter Commentary | Download PDF |
| 2003 | |
| 3rd Quarter Commentary | Download PDF |
| 4th Quarter Commentary | Download PDF |