International Value Fund II — Currency Unhedged: Allocation of Investments
Fund Holdings 03/31/22
Allocation of Investments (By Country) As of 05/31/22 |
Country | Issues | Market Value | Percent |
Belgium | 1 | 1,397,723 | 0.27 |
Canada | 3 | 5,958,285 | 1.17 |
Chile | 1 | 1,587,413 | 0.31 |
China | 12 | 32,240,062 | 6.31 |
Finland | 1 | 2,688,333 | 0.53 |
France | 7 | 62,781,798 | 12.28 |
Germany | 9 | 39,971,870 | 7.82 |
Hong Kong | 7 | 9,175,586 | 1.80 |
Italy | 3 | 5,757,302 | 1.13 |
Japan | 15 | 22,657,550 | 4.43 |
Mexico | 3 | 17,843,342 | 3.49 |
Netherlands | 2 | 9,405,480 | 1.84 |
Philippines | 1 | 1,429,138 | 0.28 |
Singapore | 2 | 20,467,675 | 4.00 |
South Korea | 7 | 15,110,300 | 2.96 |
Sweden | 3 | 16,200,593 | 3.17 |
Switzerland | 6 | 56,539,968 | 11.06 |
Taiwan | 1 | 120,586 | 0.02 |
Thailand | 1 | 4,670,751 | 0.91 |
United Kingdom | 13 | 96,853,388 | 18.95 |
United States | 6 | 61,936,185 | 12.12 |
Total | 104 | 484,793,328 | 94.84 |
Hedging | 0 | 0.00 |
Other Assets (Liabilities) | 3,707,569 | 0.73 |
Cash, US T-Bills & Money Market Funds | 22,661,184 | 4.43 |
Total Net Assets | 511,162,081 | 100.00 |
Shares Outstanding | | 32,232,389.409 | |
NAV as of 05/31/22 | | 15.86 | |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.