International Value Fund II — Currency Unhedged: Allocation of Investments
Fund Holdings 06/30/23
Allocation of Investments (By Country) As of 08/31/23 |
Country | Issues | Market Value | Percent |
Belgium | 2 | 4,467,416 | 1.07 |
Canada | 3 | 8,692,872 | 2.09 |
Chile | 1 | 1,898,325 | 0.46 |
China | 9 | 25,356,953 | 6.09 |
Finland | 1 | 4,567,630 | 1.10 |
France | 8 | 67,244,323 | 16.14 |
Germany | 7 | 32,390,961 | 7.78 |
Hong Kong | 5 | 4,080,120 | 0.98 |
Italy | 2 | 2,894,893 | 0.69 |
Japan | 16 | 28,500,445 | 6.84 |
Mexico | 2 | 10,773,792 | 2.59 |
Netherlands | 3 | 11,472,081 | 2.75 |
Philippines | 2 | 2,056,548 | 0.49 |
Singapore | 2 | 14,727,714 | 3.54 |
South Korea | 6 | 11,506,262 | 2.76 |
Sweden | 4 | 22,254,727 | 5.34 |
Switzerland | 6 | 35,767,718 | 8.59 |
Taiwan | 1 | 396,354 | 0.10 |
United Kingdom | 10 | 57,336,858 | 13.76 |
United States | 7 | 51,818,645 | 12.44 |
Total | 97 | 398,204,637 | 95.60 |
Hedging | 0 | 0.00 |
Other Assets (Liabilities) | 2,813,667 | 0.68 |
Cash, US T-Bills & Money Market Funds | 15,524,267 | 3.73 |
Total Net Assets | 416,542,571 | 100.00 |
Shares Outstanding | | 25,027,910.979 | |
NAV as of 08/31/23 | | 16.64 | |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.