Value Fund: Allocation of Investments
Fund Holdings 06/30/23
Allocation of Investments (By Country) As of 08/31/23 |
Country | Issues | Market Value | Percent |
Belgium | 2 | 3,733,188 | 0.86 |
Canada | 2 | 6,104,426 | 1.40 |
Chile | 1 | 993,591 | 0.23 |
China | 6 | 10,270,172 | 2.35 |
Finland | 1 | 3,616,371 | 0.83 |
France | 8 | 63,193,335 | 14.48 |
Germany | 6 | 28,922,522 | 6.63 |
Hong Kong | 3 | 1,787,938 | 0.41 |
Italy | 1 | 2,821,200 | 0.65 |
Japan | 15 | 23,772,084 | 5.45 |
Mexico | 2 | 7,609,621 | 1.74 |
Netherlands | 2 | 12,470,540 | 2.86 |
Philippines | 1 | 1,444,476 | 0.33 |
Singapore | 1 | 8,139,610 | 1.87 |
South Korea | 4 | 7,901,223 | 1.81 |
Sweden | 4 | 21,174,203 | 4.85 |
Switzerland | 3 | 26,835,406 | 6.15 |
United Kingdom | 8 | 37,674,278 | 8.63 |
United States | 20 | 152,484,593 | 34.95 |
Total | 90 | 420,948,777 | 96.47 |
Hedging | 1,957,324 | 0.45 |
Other Assets (Liabilities) | 2,186,528 | 0.50 |
Cash, US T-Bills & Money Market Funds | 11,243,127 | 2.58 |
Total Net Assets | 436,335,756 | 100.00 |
Shares Outstanding | | 22,741,137.033 | |
NAV as of 08/31/23 | | 19.19 | |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.