Value Fund: Allocation of Investments
Fund Holdings 03/31/22
Allocation of Investments (By Country) As of 05/31/22 |
Country | Issues | Market Value | Percent |
Belgium | 1 | 1,133,631 | 0.26 |
Canada | 2 | 2,985,823 | 0.70 |
Chile | 1 | 830,859 | 0.19 |
China | 10 | 23,062,583 | 5.37 |
Finland | 1 | 2,319,142 | 0.54 |
France | 5 | 35,687,154 | 8.32 |
Germany | 6 | 28,568,380 | 6.66 |
Hong Kong | 3 | 5,007,748 | 1.17 |
Italy | 1 | 1,998,015 | 0.47 |
Japan | 10 | 12,279,937 | 2.86 |
Mexico | 3 | 10,575,826 | 2.46 |
Netherlands | 1 | 10,128,923 | 2.36 |
Philippines | 1 | 1,336,369 | 0.31 |
Singapore | 1 | 8,320,167 | 1.94 |
South Korea | 2 | 5,540,864 | 1.29 |
Sweden | 3 | 13,480,703 | 3.14 |
Switzerland | 4 | 31,692,776 | 7.39 |
United Kingdom | 8 | 51,046,929 | 11.90 |
United States | 22 | 149,689,958 | 34.88 |
Total | 85 | 395,685,787 | 92.21 |
Hedging | 5,695,662 | 1.33 |
Other Assets (Liabilities) | 2,185,011 | 0.51 |
Cash, US T-Bills & Money Market Funds | 25,570,073 | 5.96 |
Total Net Assets | 429,136,533 | 100.00 |
Shares Outstanding | | 22,926,086.979 | |
NAV as of 05/31/22 | | 18.72 | |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.