- For More Information
-
For more information, or to be added to our mailing list, please contact us at info@tweedy.com.
-
- News and Notes
- » 4th Quarter 2022 Commentary Regarding the Tweedy, Browne Funds
- » 2022 Final Dividend and Capital Gains Distribution
- » Tweedy, Browne Funds' 09/30/22 Investment Adviser's Letter to Shareholders and Semi-Annual Report
- » Interview: Why venerable value shop Tweedy, Browne has no qualms about buying tech, CityWire
- » Study: Different Perspectives on Investment Performance, TB International Value Fund
- » Analyst Report: TB International Value Fund, Still A Strong Option For Value-Oriented Non-US Equity Exposure, Morningstar
- » Infographic: The Historical Tug of War Between Growth and Value
- » Infographic: The Dichotomy Between U.S. and Non-U.S. Returns
- » Notice Regarding Fee Reduction (May 22, 2020)
Recent articles that should be of interest to shareholders.
Value Fund: Allocation of Investments
Fund Holdings 12/31/22
Allocation of Investments (By Country) As of 02/28/23 |
Country | Issues | Market Value | Percent |
Belgium | 2 | 3,956,280 | 0.93 |
Canada | 2 | 4,348,104 | 1.02 |
Chile | 1 | 966,096 | 0.23 |
China | 6 | 10,712,755 | 2.51 |
Finland | 1 | 3,272,336 | 0.77 |
France | 6 | 48,256,394 | 11.33 |
Germany | 6 | 37,455,373 | 8.79 |
Hong Kong | 3 | 4,866,820 | 1.14 |
Italy | 1 | 3,685,696 | 0.87 |
Japan | 14 | 19,532,627 | 4.59 |
Mexico | 2 | 8,646,151 | 2.03 |
Netherlands | 1 | 10,991,310 | 2.58 |
Philippines | 1 | 1,487,076 | 0.35 |
Singapore | 1 | 8,590,862 | 2.02 |
South Korea | 3 | 7,089,677 | 1.66 |
Sweden | 4 | 21,946,654 | 5.15 |
Switzerland | 4 | 27,181,878 | 6.38 |
United Kingdom | 8 | 45,992,482 | 10.80 |
United States | 20 | 138,484,547 | 32.51 |
Total | 86 | 407,463,118 | 95.65 |
Hedging | 2,375,390 | 0.56 |
Other Assets (Liabilities) | 991,175 | 0.23 |
Cash, US T-Bills & Money Market Funds | 15,177,190 | 3.56 |
Total Net Assets | 426,006,873 | 100.00 |
Shares Outstanding | | 23,487,097.278 | |
NAV as of 02/28/23 | | 18.14 | |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.