For more information, or to be added to our mailing list, please contact us at info@tweedy.com.
As of 09/29/23 | NAV | $ Change |
---|---|---|
International Value Fund | 27.10 | -0.06 |
International Value Fund II | 16.06 | -0.03 |
Value Fund | 18.66 | -0.08 |
Worldwide High Dividend Fund | 5.36 | +0.00 |
To view a Fund's historical performance, click on the Fund name above. |
Top 20 Equity Holdings (08/31/23) | ||
Berkshire Hathaway Inc Class A | 7.02 | USA |
Berkshire Hathaway Inc. is a holding company owning subsidiaries in a variety of business sectors. The Company's principal operations are insurance business conducted nationwide on a primary basis and worldwide on a reinsurance basis. Berkshire's other operations include a railway company, a specialty chemical company, and an international association of diversified businesses. | ||
Alphabet Inc - CL A | 3.84 | USA |
Alphabet Inc. operates as a holding company. The Company, through its subsidiaries, provides web-based search, advertisements, maps, software applications, mobile operating systems, consumer content, enterprise solutions, commerce, and hardware products. | ||
National Western Life Group, Inc. | 3.51 | USA |
National Western Life Group, Inc. operates as a life insurance company. The Company offers life and term life insurance products. National Western Life Group serves customers throughout the United States. | ||
TotalEnergies SE | 3.41 | France |
TotalEnergies SE operates as an energy company. The Company produces, transports, and supplies crude oil, natural gas, and low carbon electricity, as well as refines petrochemical products. TotalEnergies owns and manages gasoline filling stations worldwide. | ||
Nestlé SA - ADR | 3.27 | Switzerland |
Nestlé SA is a multinational packaged food company that manufactures and markets a wide range of food products. The Company's product line includes milk, chocolate, confectionery, bottled water, coffee, creamer, food seasoning and pet foods. | ||
Safran SA | 3.02 | France |
Safran SA is a international tier-1 supplier of systems and equipment in aerospace, defense, and security. The Company sells engines for airplanes, helicopters, launch vehicles and missiles, landing and braking systems, nacelles, onboard electrical systems, optronics, avionics, identity documents, biometric equipment, smartcards, explosives detection, and trace analysis. | ||
SCOR SE | 2.54 | France |
SCOR SE offers life, accident, property/casualty, health, and special needs reinsurance. The Company offers services through subsidiaries in Europe, the Americas, Asia, and Africa. SCOR also holds real estate investments. | ||
Teleperformance | 2.42 | France |
Teleperformance offers customer relationship management services. The Company operates call centers, conducts programs to attract new customers, offers customer service and technical support services, collects debts, offers market research services, conducts telemarketing, and develops customer relationship management software. | ||
Diageo PLC- ADR | 2.38 | United Kingdom |
Diageo PLC produces, distills and markets alcoholic beverages. The Company offers a wide range of branded beverages, including vodkas, whiskeys, tequilas, gins, and beer. | ||
Heineken Holding NV | 2.35 | Netherlands |
Heineken Holding NV, through its subsidiary produces and distributes beverages internationally. The Company produces beers,spirits, wines, and soft drinks under various brand names. Heineken operates through numerous subsidiaries and associated companies worldwide. | ||
Johnson & Johnson | 2.35 | USA |
Johnson & Johnson manufactures health care products and provides related services for the consumer, pharmaceutical, and medical devices and diagnostics markets. The Company sells products such as skin and hair care products, acetaminophen products, pharmaceuticals, diagnostic equipment, and surgical equipment in countries located around the world. | ||
Fresenius SE & Co | 2.22 | Germany |
Fresenius SE & Co KGaA is a global health care group with products and services for dialysis, the hospital and the medical care of patients at home. The Company sells dialysis, infusion, transfusion, and diagnostics equipment and systems, blood separators, plasma, hemofilters, nutritional liquids, and solid and liquid pharmaceuticals. | ||
Wells Fargo & Company | 2.14 | USA |
Wells Fargo & Company is a diversified financial services company providing banking, insurance, investments, mortgage, leasing, credit cards, and consumer finance. The Company operates through physical stores, the Internet and other distribution channels across North America and elsewhere internationally. | ||
FedEx Corp | 2.10 | USA |
FedEx Corporation delivers packages and freight to multiple countries and territories through an integrated global network. The Company provides worldwide express and freight delivery, ground small-parcels, less-than-truckload, supply chain management, customs brokerage services, trade facilitation, and electronic commerce solutions. | ||
AutoZone Inc | 2.09 | USA |
AutoZone, Inc. is a specialty retailer of automotive replacement parts and accessories. The Company offers an extensive product line for cars, sport utility vehicles, vans, and light trucks, including new and remanufactured automotive hard parts, maintenance items, accessories, and non-automotive products. Autozone operates in the United States, Puerto Rico, and Mexico. | ||
CNH Industrial NV | 2.07 | United Kingdom |
CNH Industrial NV through its brands, designs, produces and sells trucks, commercial vehicles, buses, special vehicles, agricultural and construction equipment, in addition to engines and transmissions for those vehicles and engines for marine applications. The company also provides equipment financing services. | ||
DHL Group | 2.05 | Germany |
DHL Group operates as a logistics company. The Company offers letter and parcel dispatch, express delivery, freight transport, supply chain management, and e-commerce solutions. DHL Group serves customers worldwide. | ||
United Overseas Bank | 1.87 | Singapore |
United Overseas Bank Limited provides a wide range of financial services including personal financial services, wealth management, private banking, commercial and corporate banking, transaction banking, investment banking, corporate finance, capital market activities, treasury services, futures broking, asset management, venture capital management and insurance. | ||
Ionis Pharmaceuticals Inc | 1.76 | USA |
Ionis Pharmaceuticals, Inc. operates as a biotechnology company. The Company researches in RNA-targeted drug discovery and development that focuses on drugs for patients who have unmet medical needs. Ionis Pharmaceuticals serves customers in the United States. | ||
Roche Holding AG | 1.70 | Switzerland |
Roche Holding AG develops and manufactures pharmaceutical and diagnostic products. The Company produces prescription drugs in the areas of cardiovascular, infectious, autoimmune, and respiratory diseases, dermatology, metabolic disorders, oncology, transplantation, and the central nervous system. | ||
Totals: | 54.11% |
Note: The top twenty holdings listed above are not necessarily representative of the fund’s entire portfolio and are subject to change.