Investment Performance — Calendar Year Returns (%) | ||||
Tweedy, Browne Value Fund | S&P 500 (12/8/93-12/31/06) / MSCI World Index (Hedged to US$) (1/1/07-present)2 | |||
1993 (12/08 - 12/31) | -0.60 | 0.18 | ||
1994 | -0.56 | 1.32 | ||
1995 | 36.21 | 37.59 | ||
1996 | 22.45 | 22.97 | ||
1997 | 38.87 | 33.38 | ||
1998 | 9.59 | 28.58 | ||
1999 | 2.00 | 21.04 | ||
2000 | 14.45 | -9.13 | ||
2001 | -0.09 | -11.88 | ||
2002 | -14.91 | -22.09 | ||
2003 | 23.24 | 28.69 | ||
2004 | 9.43 | 10.88 | ||
2005 | 2.30 | 4.91 | ||
2006 | 11.63 | 15.79 | ||
2007 | 0.60 | 5.61 | ||
2008 | -24.37 | -38.45 | ||
2009 | 27.60 | 26.31 | ||
2010 | 10.51 | 10.46 | ||
2011 | -1.75 | -5.46 | ||
2012 | 15.45 | 15.77 | ||
2013 | 22.68 | 28.69 | ||
2014 | 4.02 | 9.71 | ||
2015 | -5.39 | 2.01 | ||
2016 | 9.69 | 9.39 | ||
2017 | 16.46 | 19.13 | ||
2018 | -6.39 | -6.59 | ||
2019 | 16.05 | 28.43 | ||
2020 | -1.99 | 14.27 | ||
2021 | 16.16 | 24.38 | ||
2022 | -5.67 | -15.38 | ||
2023 (through 05/31) | 4.56 | 9.36 | ||
Cumulative Return (12/08/931 - 05/31/23) |
777.77 | 1033.08 |
Annual Total Returns For Periods Ending 05/31/23 (%) | ||||||
Tweedy, Browne Value Fund | ||||||
Average Annual Total Returns | Return before Taxes | Return after Taxes on Distributions | Return after Taxes on Distributions & Sale of Fund Shares | S&P 500 (12/8/93-12/31/06) / MSCI World Index (Hedged to US$) (1/1/07-present)2 | ||
1 Year | 3.00 | 1.61 | 2.86 | 4.19 | ||
3 Years | 9.71 | 8.15 | 7.62 | 12.30 | ||
5 Years | 4.27 | 2.13 | 3.14 | 9.27 | ||
10 Years | 5.24 | 3.56 | 3.95 | 9.98 | ||
15 Years | 5.76 | 4.34 | 4.50 | 7.45 | ||
20 Years | 6.16 | 4.84 | 4.96 | 7.95 | ||
Since Inception (12/08/93)1 | 7.65 | 6.48 | 6.42 | 8.58 |
Annual Total Returns For Periods Ending 03/31/23 (%) | ||||||
Tweedy, Browne Value Fund | ||||||
Average Annual Total Returns | Return before Taxes | Return after Taxes on Distributions | Return after Taxes on Distributions & Sale of Fund Shares | S&P 500 (12/8/93-12/31/06) / MSCI World Index (Hedged to US$) (1/1/07-present)2 | ||
1 Year | 1.74 | 0.36 | 2.08 | -4.54 | ||
3 Years | 13.27 | 11.66 | 10.44 | 17.34 | ||
5 Years | 4.80 | 2.65 | 3.56 | 9.66 | ||
10 Years | 5.62 | 3.94 | 4.25 | 10.27 | ||
15 Years | 6.03 | 4.60 | 4.73 | 7.87 | ||
20 Years | 6.80 | 5.48 | 5.54 | 8.57 | ||
Since Inception (12/08/93)1 | 7.72 | 6.55 | 6.48 | 8.58 |
Expense Ratio | |||
Total Annual Fund Operating Expense Ratio as disclosed in the Fund's most recent prospectus: | 1.39% | ||
Total Annual Fund Operating Expenses (After Fee Waiver and/or Expense Reimbursement) as disclosed in the Fund's most recent prospectus: | 1.34% |
After-tax returns are calculated using the historical highest individual federal marginal income tax rates, and do not reflect the impact of state and local taxes. Returns after taxes on distributions are adjusted for federal income taxes associated with fund distributions, but do not reflect the federal income tax impact of gains or losses recognized when fund shares are sold. Returns after taxes on distributions and sale of fund shares are adjusted for federal income taxes associated with fund distributions and reflect the federal income tax impact of gains or losses recognized when fund shares are sold. Actual after-tax returns depend on an investor's tax situation and may differ from those shown, and the after-tax returns shown are not relevant to investors who hold their fund shares through tax-deferred arrangements such as 401(k) plans or individual retirement accounts.
Investors cannot invest directly in an index, unlike an index fund. Index returns are not adjusted to reflect the deduction of taxes that an investor would pay on distributions or the sale of securities comprising the index.
The performance shown, before and after taxes, represents past performance and is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance data quoted.
Tweedy, Browne has voluntarily agreed, effective December 1, 2017 through at least July 31, 2022, to waive a portion of the Fund's investment advisory fees and/or reimburse a portion of the Fund's expenses to the extent necessary to keep the Fund's expense ratio equal to or below the expense ratio of the Global Value Fund. (For purposes of this calculation, each Fund's acquired fund fees and expenses, brokerage costs, interest, taxes and extraordinary expenses are disregarded, and each Fund's expense ratio is rounded to two decimal points). The net expense ratio set forth above reflect this limitation, while the gross expense ratio does not. The performance data shown above would have been lower had certain fees and expenses not been waived and/or reimbursed during certain periods.
The Fund does not impose any front-end or deferred sales charge. The expense ratios shown above reflect the inclusion of acquired fund fees and expenses (i.e., the fees and expenses attributable to investing cash balances in money market funds) and may differ from those shown in the Funds' financial statements.
Index Descriptions
1 Inception date for the Fund was December 8, 1993.
2 The S&P 500 Index/MSCI World Index (Hedged to US$) is a combination of the S&P 500 Index and the MSCI World Index (Hedged to US$) linked together by Tweedy, Browne, and represents the performance of the S&P 500 Index for the periods 12/8/93 - 12/31/06, and the performance of the MSCI World Index (Hedged to US$) beginning 1/01/07 and thereafter (beginning December 2006, the Fund was permitted to invest more significantly in non-U.S. securities).
The S&P 500 Index is an unmanaged, market capitalization weighted index composed of 500 widely held common stocks that assumes the reinvestment of dividends. The index is generally considered representative of U.S. large capitalization stocks. The index does not reflect any deduction for fees, expenses or taxes.
The MSCI World Index is an unmanaged, free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed markets. The MSCI World Index (in US$) reflects the return of the MSCI World Index for a U.S. dollar investor. The MSCI World Index (Hedged to US$)consists of the results of the MSCI World Index with its foreign currency exposure hedged 100% back into U.S. dollars and accounts for interest rate differentials in forward currency exchange rates.