Worldwide High Dividend Yield Value Fund:
Allocation of Investments
Fund Hoidings 06/30/23
Allocation of Investments (By Country) As of 08/31/23 |
Country | Issues | Market Value | Percent |
Belgium | 1 | 471,604 | 0.70 |
China | 2 | 1,694,958 | 2.52 |
Finland | 1 | 1,510,934 | 2.25 |
France | 5 | 7,446,702 | 11.07 |
Germany | 4 | 5,095,908 | 7.58 |
Hong Kong | 5 | 3,159,148 | 4.70 |
Japan | 8 | 5,171,870 | 7.69 |
Mexico | 2 | 2,144,175 | 3.19 |
Singapore | 2 | 3,312,660 | 4.93 |
South Korea Republic | 2 | 1,156,728 | 1.72 |
Sweden | 4 | 4,935,736 | 7.34 |
Switzerland | 4 | 8,052,301 | 11.97 |
United Kingdom | 8 | 10,785,474 | 16.04 |
United States | 10 | 9,533,233 | 14.17 |
Total | 58 | 64,471,431 | 95.85 |
Hedging | 0 | 0.00 |
Other Assets (Liabilities) | 797,994 | 1.19 |
Cash, US T-Bills & Money Market Funds | 1,990,664 | 2.96 |
Total Net Assets | 67,260,089 | 100.00 |
Shares Outstanding | | 12,077,146.104 | |
NAV as of 08/31/23 | | 5.57 | |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.