For more information, or to be added to our mailing list, please contact us at info@tweedy.com.
As of 06/05/23 | NAV | $ Change |
---|---|---|
International Value Fund | 27.25 | -0.06 |
International Value Fund II | 16.25 | -0.04 |
Value Fund | 18.50 | -0.07 |
Worldwide High Dividend Fund | 5.50 | -0.01 |
To view a Fund's historical performance, click on the Fund name above. |
Top 20 Equity Holdings (05/31/23) | ||
Nestlé SA | 5.61 | Switzerland |
Nestlé SA is a multinational packaged food company that manufactures and markets a wide range of food products. The Company's product line includes milk, chocolate, confectionery, bottled water, coffee, creamer, food seasoning and pet foods. | ||
Diageo PLC | 4.29 | United Kingdom |
Diageo PLC produces, distills and markets alcoholic beverages. The Company offers a wide range of branded beverages, including vodkas, whiskeys, tequilas, gins, and beer. | ||
BAE Systems PLC | 3.86 | United Kingdom |
BAE Systems plc develops, delivers, and supports advanced defense and aerospace systems. The Group manufactures military aircraft, surface ships, submarines, radar, avionics, communications, electronics, and guided weapon systems. BAE Systems services clients located throughout the world. | ||
SCOR SE | 3.43 | France |
SCOR SE offers life, accident, property/casualty, health, and special needs reinsurance. The Company offers services through subsidiaries in Europe, the Americas, Asia, and Africa. SCOR also holds real estate investments. | ||
Roche Holding AG | 3.42 | Switzerland |
Roche Holding AG develops and manufactures pharmaceutical and diagnostic products. The Company produces prescription drugs in the areas of cardiovascular, infectious, autoimmune, and respiratory diseases, dermatology, metabolic disorders, oncology, transplantation, and the central nervous system. | ||
Trelleborg AB | 3.27 | Sweden |
Trelleborg AB manufactures and distributes industrial products. The Company produces noise supression and anti-vibration systems for the automobile industry and complete wheel systems for forest and farm machines and other equipment. Trelleborg also develops and makes industrial fluid systems and polymer and bitumen based building products. The Company markets worldwide. | ||
Johnson & Johnson | 3.16 | USA |
Johnson & Johnson manufactures health care products and provides related services for the consumer, pharmaceutical, and medical devices and diagnostics markets. The Company sells products such as skin and hair care products, acetaminophen products, pharmaceuticals, diagnostic equipment, and surgical equipment in countries located around the world. | ||
Safran SA | 3.02 | France |
Safran SA is a international tier-1 supplier of systems and equipment in aerospace, defense, and security. The Company sells engines for airplanes, helicopters, launch vehicles and missiles, landing and braking systems, nacelles, onboard electrical systems, optronics, avionics, identity documents, biometric equipment, smartcards, explosives detection, and trace analysis. | ||
Progressive Corp/The | 2.49 | USA |
The Progressive Corporation is an insurance holding company. The Company, through its subsidiaries, provide personal and commercial automobile insurance and other specialty property-casualty insurance and related services throughout the United States. | ||
Deutsch Post Ag | 2.46 | Germany |
Deutsche Post AG provides mail delivery and other services to the public and businesses. The Company offers domestic mail delivery, international parcel and mail delivery services, and freight delivery and logistics services. Deutsche Post also provides a variety of financial services including standard banking services, retail and commercial lending, and brokerage services. | ||
United Overseas Bank | 2.46 | Singapore |
United Overseas Bank Limited provides a wide range of financial services including personal financial services, wealth management, private banking, commercial and corporate banking, transaction banking, investment banking, corporate finance, capital market activities, treasury services, futures broking, asset management, venture capital management and insurance. | ||
Rubis SCA | 2.41 | France |
Rubis distributes a wide range of energy solutions. The Company offers domestic, marine, aviation fuel, and liquified gas (LPG) to retail and B2B customers, as well as controls the logistics behind the distribution, trading-supply and shipping operations. Rubis serves clients worldwide. | ||
Unilever PLC | 2.37 | United Kingdom |
Unilever PLC manufactures branded and packaged consumer goods, including food, detergents, fragrances, home and personal care products. Dually listed with UNA NA. | ||
Novartis AG | 2.33 | Switzerland |
Novartis AG manufactures pharmaceutical and consumer healthcare products. The Company produces pharmaceuticals for cardiovascular, respiratory and infectious diseases, oncology, neuroscience, transplantation, dermatology, gastrointestinal and urinary conditions, and arthritis, vaccines and diagnostics, vision, and animal health products. | ||
DBS Group Holdings Ltd | 2.29 | Singapore |
DBS Group Holdings Limited and its subsidiaries provide a variety of financial services. The Company offers services including mortgage financing, lease and hire purchase financing, nominee and trustee, funds management, corporate advisory and brokerage. DBS Group also acts as the primary dealer in Singapore government securities. | ||
Kemira Oyj | 2.29 | Finland |
Kemira Oyj is a global water chemistry company serving customers in water-intensive industries. The Company offers chemical products and integrated systems that help customers in the water-intensive pulp and paper industry, water intensive chemicals for municipalities and industrial customers, and chemical extraction and process solutions for oil and mining industries. | ||
Fresenius SE & Co | 2.08 | Germany |
Fresenius SE & Co KGaA is a global health care group with products and services for dialysis, the hospital and the medical care of patients at home. The Company sells dialysis, infusion, transfusion, and diagnostics equipment and systems, blood separators, plasma, hemofilters, nutritional liquids, and solid and liquid pharmaceuticals. | ||
GSK PLC | 1.99 | United Kingdom |
GSK PLC operates as a research-based pharmaceutical company. The Company develops, manufactures, and markets vaccines, prescription, and over-the-counter medicines, as well as health-related consumer products. GSK provides products for infections, depression, skin conditions, asthma, heart and circulatory disease, and cancer. | ||
Inchcape PLC | 1.91 | United Kingdom |
Inchcape PLC is a global automotive distributor and retailer. The Company acts as a vehicle and parts distributor in multiple markets. In these markets, Inchcape has exclusive responsibility for managing the value chain on behalf of a focused portfolio of premium and luxury brand partners. Over two thirds of the Group profit is derived from Asia Pacific and emerging markets. | ||
Megacable Holdings SAB de CV | 1.87 | Mexico |
Megacable Holdings SAB de CV provides cable television, Internet access, and telephone services. | ||
Totals: | 57.01% |
Note: The top twenty holdings listed above are not necessarily representative of the fund’s entire portfolio and are subject to change.